Description
general
dimensionswxhxd | 329.94 x 233.42 x 19.8 Â mm |
operating system type | 64-bit |
weight | 1.48 Kg |
operating system | Windows |
model | 430 G4 (Y9G06UT) |
brand | HP |
colors | Silver |
multimedia
secondary camrearfacing | No |
microphone type | Internal Microphone |
inbuilt microphone | Yes |
webcam | Yes |
speakers | Stereo Speakers |
video recording | HD 720p |
performance
clockspeed | 2.7 Ghz |
graphic processor | Intel HD 620 |
processor | Intel Core i7-7500U (7th Gen) |
memory
memory layout | 1 x 8 Gigabyte |
ram type | DDR4 |
memory slots | 1 |
ram speed | 2133 Mhz |
capacity | 8 GB |
display details
display type | LED |
display resolution | 1366 x 768 Pixels |
display touchscreen | No |
display features | Diagonal HD Ani-Glare LED Backlit Display |
display size | 13.3 Inches (33.78 cm) |
peripherals
keyboard | HP Premium Keyboard, fullsized, , chiclet, spill resistant with numeric keypad |
backlit keyboard | Yes |
pointing device | Clickpad with multitouch gestures, taps enabled as default, 3 finger flick |
optical drive | No |
fingerprint scanner | Yes |
networking
wireless lan | 802.11 a/b/g/n/ac |
bluetooth | Yes |
bluetooth version | 4.2 |
storage
ssd capacity | 512 GB |
battery
power supply | 48 W AC Adapter W |
battery cell | 3 Cell |
battery type | Li-Ion |
ports
sd card reader | Yes |
vga port | Yes |
usb 30 slots | 1 |
headphone jack | Yes |
usb 20 slots | 1 |
microphone jack | Yes |
others
sales package | Laptop, Battery, AC Adapter, User Guide |
lockport | Yes |
Reviews
There are no reviews yet.