Description
Technical Details
Brand | HP |
---|---|
Manufacturer | HP, SG68- Wistron Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub-District, Yubei District, Chongqing (China) |
Series | HP Pavilion Laptop |
Colour | Natural Silver |
Form Factor | laptop |
Item Height | 55.8 Centimeters |
Item Width | 32.2 Centimeters |
Standing screen display size | 40.6 Centimetres |
Screen Resolution | 2560 x 1600 pixel |
Resolution | 2560 x 1600 Pixels |
Product Dimensions | 6.7 x 32.2 x 55.8 cm; 1.89 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 90N54PA |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 5 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | USB |
Audio Details | Headphones |
Speaker Description | Audio by Bang & Olufsen, dual stereo speakers |
Graphics Coprocessor | NVIDIA® GeForce RTX™ 3050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | VRAM |
Graphics Card Ram Size | 16 GB |
Graphics Card Interface | AGP |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 5.8 GHz Radio Frequency |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 68 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 68 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, charger |
Manufacturer | HP |
Item Weight | 1 kg 890 g |
Reviews
There are no reviews yet.