Description
Technical Details
Brand | HP |
---|---|
Manufacturer | HP, Manufactured by one of the following: 1. Inventec (Chongqing) CorporationNo, 66 West District 2nd Rd, Shapingba District 2. Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub District, Yubei District, Chongqing (China 3. Tech-Front (Chongqing) Computer Co., Ltd 18#, Zongbao Road, Shapinba District Chongqing, P.R.China |
Series | Probook |
Colour | Silver |
Form Factor | Laptop |
Item Height | 18 Millimeters |
Item Width | 32.4 Centimeters |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1366 x 768 (HD Ready) |
Product Dimensions | 23.8 x 32.4 x 1.8 cm; 1.6 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 440 G7 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1.6 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | HDD |
Hard Disk Rotational Speed | 7200 RPM |
Audio Details | Speakers |
Speaker Description | Stereo speakers |
Graphics Coprocessor | Intel UHD Graphics 620 |
Graphics Chipset Brand | Intel |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows |
Battery Charge Cycles | 14.75 Hours |
Average Battery Life (in hours) | 14.75 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | HP |
Item Weight | 1 kg 600 g |
Reviews
There are no reviews yet.