Description
Lenovo V15 Intel Core i5 11th Gen Product information
Technical Details
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, Lenovo (India) Private Limited, R.S. NO. 19/1A & 2A, Edayarpalayam Village, ECR Road, Thavalakuppam, Pondicherry 605 007, India |
Model | V15 G2 ITL |
Model Name | Lenovo V15 |
Model Year | 2021 |
Product Dimensions | 35.9 x 23.6 x 2 cm; 1.7 kg |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | V15 G2 ITL |
RAM Size | 16 GB |
Memory Storage Capacity | 512 GB |
Memory Slots Available | yes |
Ram Memory Installed Size | 16 GB |
RAM memory maximum size | 16 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 512 GB |
Hard Drive Interface | Solid State |
Hard Disk Description | SSD |
Optical Drive Type | Not available |
Operating System | Windows |
Processor Brand | Intel |
Processor Speed | 2.4 |
Processor Type | Core i5 |
Processor Count | 1 |
Processor model number | 1135G7 |
Hardware Platform | PC, Windows |
Hardware Interface | USB Type C, Ethernet, HDMI, USB 3.2 Gen 1 |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 8 GB |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Graphics Coprocessor | Intel Iris Xe Graphics |
Resolution | 1080p |
Compatible Devices | wi-fi + bluetooth |
Special Features | Lightweight |
Chipset Type | intel |
Mounting Hardware | Laptop, Adapter & User Manuals |
Number of items | 3 |
Software included | Microsoft Office Home & Student 2021 |
Display Technology | LCD |
Standing screen display size | 15.6 |
Display Type | LCD |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Audio Output Type | Headphones |
Wattage | 65 Watts |
Power Source | Battery Powered |
Battery Average Life | 5.5 Hours |
Battery Average Life Standby | 5.5 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Wireless Type | Bluetooth, 802.11ac |
Number of Ports | 9 |
Total USB ports | 3 |
Keyboard Description | Ergonomic |
Connector Type | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
Device interface – primary | Keyboard |
Material | ABS Plastic |
Form Factor | Ultra-Portable |
Device type | ultrabook |
Supports Bluetooth Technology | Yes |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 1 kg 700 g |
Reviews
There are no reviews yet.